<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wireless Sensor Networks</title>
	<atom:link href="http://wsnblog.com/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.wsnblog.com</link>
	<description>New products, books, conferences, papers, wsn for development</description>
	<pubDate>Thu, 20 Nov 2008 19:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Contiki with small IPv6 stack</title>
		<link>http://www.wsnblog.com/2008/11/20/contiki-with-small-ipv6-stack/</link>
		<comments>http://www.wsnblog.com/2008/11/20/contiki-with-small-ipv6-stack/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:30:35 +0000</pubDate>
		<dc:creator>Muneeb Ali</dc:creator>
		
		<category><![CDATA[wsn-development]]></category>

		<category><![CDATA[wsn-general]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=867</guid>
		<description><![CDATA[The new 2.2.2 release of Contiki contains uIPv6, the world&#8217;s smallest fully compliant IPv6 stack, SICSlowpan IPv6-over-802.15.4 header compression, and command line tools for HTTP interaction: wget and httpd.
]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.sics.se/contiki/current-events/contiki-2.2.2-released.html">2.2.2 release</a> of Contiki contains <a href="http://www.sics.se/contiki/current-events/uipv6-contiki-is-ipv6-ready.html">uIPv6</a>, the world&#8217;s smallest fully compliant IPv6 stack, <a href="http://www.sics.se/contiki/uipv6-faq.html">SICSlowpan</a> IPv6-over-802.15.4 header compression, and command line tools for HTTP interaction: wget and httpd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/20/contiki-with-small-ipv6-stack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BAIA Panel Wireless Sensor Networks</title>
		<link>http://www.wsnblog.com/2008/11/19/baia-panel-wireless-sensor-networks/</link>
		<comments>http://www.wsnblog.com/2008/11/19/baia-panel-wireless-sensor-networks/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 08:47:31 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-general]]></category>

		<category><![CDATA[Alberto Sangiovanni-Vincentelli]]></category>

		<category><![CDATA[Arch Rock]]></category>

		<category><![CDATA[BAIA]]></category>

		<category><![CDATA[Berkeley]]></category>

		<category><![CDATA[Cadence Design Systems]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Crossbow]]></category>

		<category><![CDATA[David Culler]]></category>

		<category><![CDATA[Dust Networks]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Joe Polastre]]></category>

		<category><![CDATA[Kris Pister]]></category>

		<category><![CDATA[Mike Horton]]></category>

		<category><![CDATA[Raju Pandey]]></category>

		<category><![CDATA[Sentilla]]></category>

		<category><![CDATA[Synapsense]]></category>

		<category><![CDATA[Telecom Italia]]></category>

		<category><![CDATA[Telecom Italia SpA]]></category>

		<category><![CDATA[UC Berkeley]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[University of California]]></category>

		<category><![CDATA[Von Ernst Crossbow Fund]]></category>

		<category><![CDATA[Wireless sensor networks]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=865</guid>
		<description><![CDATA[BAIA has organized a Panel on &#8220;Business Models and Applications of Wireless Sensor Networks&#8221; on 10/08/2008. The event, sponsored by Pirelli Tyre, Telecom Italia and C’ Era una Volta, has taken place at the University of California at Berkeley with more than one hundred attendees from the academia and the industry. The Panel has been kindly [...]]]></description>
			<content:encoded><![CDATA[<p>BAIA has organized a Panel on &#8220;Business Models and Applications of Wireless Sensor Networks&#8221; on 10/08/2008. The event, sponsored by Pirelli Tyre, Telecom Italia and C’ Era una Volta, has taken place at the University of California at Berkeley with more than one hundred attendees from the academia and the industry. The Panel has been kindly introduced by Consul General of Italy in San Francisco Dott. Fabrizio Marcelli.</p>
<p>The distinguished panelists have been:<br />
- Prof. David Culler, UC Berkeley, CTO and Co-Founder of Arch Rock<br />
- Mike Horton, CEO and Co-Founder of Crossbow<br />
- Prof. Raju Pandey, UC Davis, CTO and Co-Founder of Synapsense<br />
- Prof. Kris Pister, UC Berkeley, CTO and Co-Founder of Dust Networks<br />
- Dr. Joe Polastre, CTO and Co-Founder of Sentilla</p>
<p>The panel has been moderated by Prof. Alberto Sangiovanni-Vincentelli, Professor at UC Berkeley, Co-Founder of Cadence Design Systems and Honorary Chairman of BAIA. The Panelists have discussed possible business models for WSNs and have answered the questions of the audience on the market perspectives for the technology and on the obstacles still to be overcome.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=6128778504877856899&amp;hl=en&amp;fs=true" style="width:400px;height:326px" allowscriptaccess="never" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/19/baia-panel-wireless-sensor-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CFP: Body Sensor Networks 2009</title>
		<link>http://www.wsnblog.com/2008/11/18/cfp-body-sensor-networks-2009/</link>
		<comments>http://www.wsnblog.com/2008/11/18/cfp-body-sensor-networks-2009/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 17:16:16 +0000</pubDate>
		<dc:creator>Muneeb Ali</dc:creator>
		
		<category><![CDATA[wsn-conferences]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=863</guid>
		<description><![CDATA[The workshop on Body Sensor Networks (BSN 2009) is coming to Berkeley, CA this year. Paper submission deadline is 30th Jan, 2009 and the actual event is in June, 2009. More details on their website http://bsn2009.org.
]]></description>
			<content:encoded><![CDATA[<p>The workshop on Body Sensor Networks (BSN 2009) is coming to Berkeley, CA this year. Paper submission deadline is 30th Jan, 2009 and the actual event is in June, 2009. More details on their website <a href="http://bsn2009.org">http://bsn2009.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/18/cfp-body-sensor-networks-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World’s first IP-based wireless sensor network (6LoWPAN) enabled handheld tablet</title>
		<link>http://www.wsnblog.com/2008/11/18/world%e2%80%99s-first-ip-based-wireless-sensor-network-6lowpan-enabled-handheld-tablet/</link>
		<comments>http://www.wsnblog.com/2008/11/18/world%e2%80%99s-first-ip-based-wireless-sensor-network-6lowpan-enabled-handheld-tablet/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:14:29 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-general]]></category>

		<category><![CDATA[6LoWPAN]]></category>

		<category><![CDATA[6LoWPAN network]]></category>

		<category><![CDATA[6LoWPAN protocol stack solution]]></category>

		<category><![CDATA[6LoWPAN technology]]></category>

		<category><![CDATA[IPSO Alliance]]></category>

		<category><![CDATA[joint technology realization]]></category>

		<category><![CDATA[NanoStack™]]></category>

		<category><![CDATA[Sensinode Ltd.]]></category>

		<category><![CDATA[wireless sensor network]]></category>

		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=861</guid>
		<description><![CDATA[KitWorks.fi Ltd. today  announced the 1st IP-based wireless sensor network (WSN) handheld device in the world, which interoperates seamlessly with IP-based 2.4GHz wireless sensor networks taking full advantage of the 6LoWPAN standard and IEEE 802.15.4 RF technology. The KitWrx 456 handheld tablet enhances smart object connectivity by enabling communication with 6LoWPAN based wireless networks and smart devices, along with RFID [...]]]></description>
			<content:encoded><![CDATA[<p>KitWorks.fi Ltd. today  announced the 1st IP-based wireless sensor network (WSN) handheld device in the world, which interoperates seamlessly with IP-based 2.4GHz wireless sensor networks taking full advantage of the 6LoWPAN standard and IEEE 802.15.4 RF technology. The KitWrx 456 handheld tablet enhances smart object connectivity by enabling communication with 6LoWPAN based wireless networks and smart devices, along with RFID tags for enterprise applications in addition to previously used WLAN and barcode reading technologies. </p>
<p>The KitWrx 456 handheld tablet was been developed jointly  with IPSO Alliance members (www.ipso-alliance.org), Sensinode Ltd. and the CENTRIA research center. The KitWrx 456 is enabled by Sensinode’s NanoStack™ 2.0 – the most sophisticated 6LoWPAN protocol stack solution. NanoStack 2.0 enables communication with 6LoWPAN enabled ad-hoc devices and infrastructure networks over an easy to use API. Windows CE applications on the KitWrx 456 can access the 6LoWPAN network directly. NanoStack 2.0 is available for licensing on OEM devices, giving easy compatibility with the KitWrx 456 and Sensinode NanoRouter™ 2.0 infrastructure solutions. <br />
<span id="more-861"></span></p>
<p>The KitWrx 456 handheld tablet offers wireless data communication with IP-based sensor devices and incorporates the enterprise operations in one, solid platform. KitWrx is ideal for data collection and transmission between wireless devices and  system management. Low power wireless IP, combined with Kitworks’ innovative device provides a convenient and cost-<span>efficient way to improve a  company’s processes with ease. The KitWrx 456 also integrates an RFID reader, which perfectly complements the built-in barcode reader of the device. Visualization and real-time data collection/transmission combined with low power consumption are the key factors of KitWrx 456 handheld tablet’s technological innovation. It is a perfect fit for versatile applications,  such as energy industry, healthcare, process management, industrial monitoring and maintenance, as well as defense and building industry. Integration of KitWrx 456 device, 802.15.4 RF technology and Sensinode’s IP provides an all-in-one platform which gives the advantage to take the total control of Enterprise operations.   “We are very excited to see how Sensinode’s 6LoWPAN technology allows innovative companies to seek new low-power wireless applications. Kitworks’ wireless handheld is a great example to show the power of Sensinode’s NanoStack in a world first commercial handheld device”, praises Endale Mitiku, Vice President of Sales and Marketing of Sensinode.  “This joint technology realization greatly strengthens the value of the IPSO Alliance and encourages the other companies to make the “Internet of Things” a reality”.  </span></p>
<p>The KitWrx 456 handheld is available with Sensinode 6LoWPAN evaluation kit in Q1/2009. Contact KitWrx or Sensinode for more information and pre-orders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/18/world%e2%80%99s-first-ip-based-wireless-sensor-network-6lowpan-enabled-handheld-tablet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>802.15.4 vs ZigBee</title>
		<link>http://www.wsnblog.com/2008/11/17/802154-vs-zigbee/</link>
		<comments>http://www.wsnblog.com/2008/11/17/802154-vs-zigbee/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:13:52 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-general]]></category>

		<category><![CDATA[802.15.4]]></category>

		<category><![CDATA[Mesh]]></category>

		<category><![CDATA[Mesh protocols]]></category>

		<category><![CDATA[zigbee]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=858</guid>
		<description><![CDATA[The Wireless Sensor Network Research group (WSNRG) has published a new article titled 802.15.4 vs ZigBee which to help people to clarify with all the communications technologies which are used in the WSN field: 802.15.4, ZigBee, Mesh protocols, 2.4GHz, 868MHz and 900MHz bands&#8230; This first document compares both *IEEE 802.15.4* and *ZigBee* technologies and explains [...]]]></description>
			<content:encoded><![CDATA[<p>The Wireless Sensor Network Research group (<a href="http://www.sensor-networks.org">WSNRG</a>) has published a new article titled <a href="http://www.sensor-networks.org/index.php?page=0823123150">802.15.4 vs ZigBee</a> which to help people to clarify with all the communications technologies which are used in the WSN field: 802.15.4, ZigBee, Mesh protocols, 2.4GHz, 868MHz and 900MHz bands&#8230; This first document compares both *IEEE 802.15.4* and *ZigBee* technologies and explains its main characteristics. <a href="http://www.sensor-networks.org/index.php?page=0823123150">Read the article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/17/802154-vs-zigbee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding Sensors to RFID Can Still Reduce Power Needs</title>
		<link>http://www.wsnblog.com/2008/11/17/adding-sensors-to-rfid-can-still-reduce-power-needs/</link>
		<comments>http://www.wsnblog.com/2008/11/17/adding-sensors-to-rfid-can-still-reduce-power-needs/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:46:20 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-general]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Wireless sensor networks]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=856</guid>
		<description><![CDATA[In general, asset tracking or logistical management with RFID is very similar to applications in wireless sensor control networks. However, RFID and sensors use wireless connectivity differently.
Wireless sensor networks use small, inexpensive, wireless transceivers integrated into compact sensors that can be used to monitor a wide range of changes like temperature, humidity, vibrations and fluid [...]]]></description>
			<content:encoded><![CDATA[<p>In general, asset tracking or logistical management with RFID is very similar to applications in wireless sensor control networks. However, RFID and sensors use wireless connectivity differently.</p>
<p>Wireless sensor networks use small, inexpensive, wireless transceivers integrated into compact sensors that can be used to monitor a wide range of changes like temperature, humidity, vibrations and fluid levels. This data is passed via a gateway to the enterprise net.</p>
<p>Over time, it is expected that wireless sensor networks and RFID will integrate and that RFID systems will be extended and evolve into “Smarter RFID Tags” which can sense, act and display.</p>
<p>More precisely, RFID tags will not create the “Internet of Things;” they will tag the things so the things can become members of the internet.</p>
<p>However, because of this extended functionality and connectivity, these connected RFID tags require greater amounts of energy, and will need to be powered by batteries. At that point, it is clear that the RFID industry will be able to benefit from the ultra low power concept (and its alternative “no-batteries” capabilities) as developed by companies like GreenPeak wireless sensor networks.</p>
<p>More info <a href="http://www.rfidsb.com/rfid-street-your-weekly-inside-scoop-rfid/466-adding-sensors-rfid-can-still-reduce-power-needs.html" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/17/adding-sensors-to-rfid-can-still-reduce-power-needs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grape Networks, MEMS Based Wireless Sensor Networks</title>
		<link>http://www.wsnblog.com/2008/11/17/grape-networks-mems-based-wireless-sensor-networks/</link>
		<comments>http://www.wsnblog.com/2008/11/17/grape-networks-mems-based-wireless-sensor-networks/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 09:42:41 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-products]]></category>

		<category><![CDATA[Grape Networks Inc.]]></category>

		<category><![CDATA[MEMS]]></category>

		<category><![CDATA[Wireless Sensor Networking]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=852</guid>
		<description><![CDATA[ 
Grape Networks, Inc. is a Wireless Sensor Networking company which incorporates Sensor Networks, GIS, DBMS and MEMS sensors in its platform.
With Grape Networks’ management platform, the Environment, Water and the Micro Climate are monitored anywhere in the World via the Internet. Thresholds are established using the Internet with a mobile phone or other Internet enabled [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Grape Networks, Inc. is a Wireless Sensor Networking company which incorporates Sensor Networks, GIS, DBMS and MEMS sensors in its platform.</p>
<p>With Grape Networks’ management platform, the Environment, Water and the Micro Climate are monitored anywhere in the World via the Internet. Thresholds are established using the Internet with a mobile phone or other Internet enabled wireless device.</p>
<p><object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/8gdA4mBnxYA&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8gdA4mBnxYA&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/17/grape-networks-mems-based-wireless-sensor-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jennic Enables First Wireless Sensor Network in Major City of London School Installation</title>
		<link>http://www.wsnblog.com/2008/11/14/jennic-enables-first-wireless-sensor-network-in-major-city-of-london-school-installation/</link>
		<comments>http://www.wsnblog.com/2008/11/14/jennic-enables-first-wireless-sensor-network-in-major-city-of-london-school-installation/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:10:29 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-products]]></category>

		<category><![CDATA[control network]]></category>

		<category><![CDATA[jannic]]></category>

		<category><![CDATA[wireless control network]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=850</guid>
		<description><![CDATA[Jennic announces the successful implementation and installation of the first phase of a wireless control network using a Jennic solution. It is designed to help the City of London improve control of the heating system in its renowned School for Girls (based inside the Barbican arts and residential complex) offering better comfort and prevent over-heating, [...]]]></description>
			<content:encoded><![CDATA[<p>Jennic announces the successful implementation and installation of the first phase of a wireless control network using a Jennic solution. It is designed to help the City of London improve control of the heating system in its renowned School for Girls (based inside the Barbican arts and residential complex) offering better comfort and prevent over-heating, helping it to meet its obligations to reduce its carbon footprint.<br />
The system was designed and installed by employing the wireless control network developed by Control Technologies Ltd, which is based on Jennic&#8217;s 32 bit transceiver modules. Jennic&#8217;s solution was selected as the first to market system in a single chip with the combination of ample 32-bit CPU processing power, sufficient memory space, RF transceiver, and the ZigBee/JenNet network protocol stacks. The chip also provides the serial connectivity required to interface with a wide variety of Building Management Systems.</p>
<p>More info <a href="http://www.marketwatch.com/news/story/Jennic-Enables-First-Wireless-Sensor/story.aspx?guid=%7B9D361616-1C19-443F-A99A-372E5E1281E9%7D" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/14/jennic-enables-first-wireless-sensor-network-in-major-city-of-london-school-installation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Panel for Your Sun SPOT</title>
		<link>http://www.wsnblog.com/2008/11/12/solar-panel-for-your-sun-spot/</link>
		<comments>http://www.wsnblog.com/2008/11/12/solar-panel-for-your-sun-spot/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 10:26:13 +0000</pubDate>
		<dc:creator>Marco Zennaro</dc:creator>
		
		<category><![CDATA[wsn-development]]></category>

		<category><![CDATA[sunspot]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=846</guid>
		<description><![CDATA[Connecting a solar panel to a Sun SPOT to provide power to a SPOT installed in the jungle.
The video is available here.
]]></description>
			<content:encoded><![CDATA[<p>Connecting a solar panel to a Sun SPOT to provide power to a SPOT installed in the jungle.</p>
<p>The video is available <a href="http://channelsun.sun.com/video/solar+panel+for+your+sun+spot/1837379499">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/12/solar-panel-for-your-sun-spot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Sensor Networks And Radar Arrays More Energy-Efficient</title>
		<link>http://www.wsnblog.com/2008/11/12/making-sensor-networks-and-radar-arrays-more-energy-efficient/</link>
		<comments>http://www.wsnblog.com/2008/11/12/making-sensor-networks-and-radar-arrays-more-energy-efficient/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 08:21:47 +0000</pubDate>
		<dc:creator>Ruzzelli</dc:creator>
		
		<category><![CDATA[wsn-general]]></category>

		<guid isPermaLink="false">http://www.wsnblog.com/?p=844</guid>
		<description><![CDATA[Bethlehem, PA &#8212; Since when has censorship become a green activity?
Since Rick Blum and other experts in signal processing began seeking to make sensor networks and radar arrays more energy-efficient.
Sensor networks, says Blum, the Robert W. Wieseman Chair in electrical engineering, are playing a growing role in everyday life.
On a bridge, for example, sensors detect [...]]]></description>
			<content:encoded><![CDATA[<p>Bethlehem, PA &#8212; Since when has censorship become a green activity?</p>
<p>Since Rick Blum and other experts in signal processing began seeking to make sensor networks and radar arrays more energy-efficient.</p>
<p>Sensor networks, says Blum, the Robert W. Wieseman Chair in electrical engineering, are playing a growing role in everyday life.</p>
<p>On a bridge, for example, sensors detect and process the signals caused by the stresses from passing vehicles and then transmit data to a central decision point. This helps engineers determine more quickly and accurately the likelihood that a bridge will fail.</p>
<p>Sensors also detect the presence of radioactive or other toxic waste in the environment. They can determine whether or not a cell is malignant. And they are used in military surveillance, air traffic control, home automation and other applications.</p>
<p>For more information click <a href="http://www.rfglobalnet.com/article.mvc/Making-Sensor-Networks-And-Radar-Arrays-More-0001?VNETCOOKIE=NO" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wsnblog.com/2008/11/12/making-sensor-networks-and-radar-arrays-more-energy-efficient/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
